I-kee stock statements...
tidying up my home and found i-kee stock statements:
01-12-13 USD 120.25 (!!!)
02-03-14 USD 106.60 02-06-13 USD 75.60 02-09-20 USD 63.92 (!!!) 02-12-16 USD 81.62
03-03-14 USD 79.00 03-06-16 USD 84.50 03-09-16 USD 90.29 03-12-17 USD 93.40
04-03-15 USD 91.82 04-06-16 USD 90.38 04-09-15 USD 86.37 04-12-16 USD 97.45
05-03-18 USD 89.28 05-06-15 USD 76.30 05-09-15 USD 80.01 05-12-15 USD 83.53
06-03-15 USD 83.38 06-06-15 USD 78.56 06-09-18 USD 82.24 06-12-14 USD 95.36
those were the days...
01-12-13 USD 120.25 (!!!)
02-03-14 USD 106.60 02-06-13 USD 75.60 02-09-20 USD 63.92 (!!!) 02-12-16 USD 81.62
03-03-14 USD 79.00 03-06-16 USD 84.50 03-09-16 USD 90.29 03-12-17 USD 93.40
04-03-15 USD 91.82 04-06-16 USD 90.38 04-09-15 USD 86.37 04-12-16 USD 97.45
05-03-18 USD 89.28 05-06-15 USD 76.30 05-09-15 USD 80.01 05-12-15 USD 83.53
06-03-15 USD 83.38 06-06-15 USD 78.56 06-09-18 USD 82.24 06-12-14 USD 95.36
those were the days...
Labels: bu wu liao, memories, work
0 Comments:
Post a Comment
<< Home